Live updates on Sarkari Results, Admit Cards, and Latest Jobs directly extracted in real-time.
Navigating the competitive landscape of Indian government jobs requires precision and reliable information. The UP Anganwadi Bharti Recruitment 2026: Apply Online for 61,601 Worker & Helper Posts is a highly anticipated recruitment that could be your gateway to a prestigious career. On this page, SarkariResultCorner provides an in-depth analysis of the official notification. We cover everything from category-wise vacancy distribution to the specifics of the physical and written examinations. All our data is double-checked against official .gov.in sources to ensure you have the correct facts before you submit your application. We also provide tips on document preparation and how to track your application status throughout the recruitment cycle.

One important update has just arrived for female job seekers across Uttar Pradesh. The Uttar Pradesh District Program Officer has officially announced a massive hiring drive under the UP Anganwadi Bharti Recruitment 2026. With a staggering total of 61,601 positions available for Anganwadi Workers and Helpers, this is one of the largest local recruitment initiatives in the state. Many candidates are asking this: "Is there a written exam for these posts?" Here’s what you should know: the selection is entirely based on your academic performance, meaning your marks in the 12th standard will determine your place in the merit list. You can track all district-specific updates and final Sarkari Result merit lists right here on SarkariResultCorner.com.
The UP Anganwadi Bharti Recruitment 2026 is specifically tailored for local female residents who wish to contribute to child and maternal healthcare services in their own communities. The application window is managed on a district-by-district basis, with deadlines stretching into early 2026 depending on your location. Unlike many government jobs, this process is completely free of cost, as no application fee is charged to any candidate. For the most accurate district-wise notification links and the latest Sarkari Result alerts, stay connected with our portal. Bookmark SarkariResultCorner.com to ensure you never miss the deadline for your specific ward or village.
Staying updated with the timeline is crucial because each district in Uttar Pradesh follows its own independent schedule. While the overall process began in late 2025, the closing dates vary significantly. Here is the general schedule for the recruitment cycle.
| Notification Release Month | November 2025 |
| Online Registration Commencement | November 2025 |
| Closing Date for Applications | District-Wise (Varies by Location) |
| Form Submission Deadline | Refer to District Specific Notification |
One of the best aspects of this recruitment is that it removes financial barriers for applicants. Whether you belong to the General, OBC, SC, or ST category, the cost to apply is zero. Candidates only need to focus on providing accurate academic and residential details.
| All Categories (Gen/OBC/SC/ST/EWS) | ₹ 0/- (Exempted) |
| Candidates do not need to settle any fee via digital or offline modes. | |
The eligibility regarding age is calculated as of July 1, 2025. It is designed to provide opportunities to both young aspirants and experienced community members. One important update to note is that the maximum age limit is quite strict, and you must fall within the following bracket to be considered.
| Minimum Required Age | 18 Years |
| Maximum Allowed Age | 35 Years |
| Standard age relaxations apply as per the specific rules of the Uttar Pradesh Anganwadi Department. | |
The scale of this recruitment is immense, targeting every corner of the state to ensure that no child development center remains understaffed. The total count reflects the government's commitment to grassroot-level employment.
| Total Number of Positions | 61,601 Posts |
Since the UP Anganwadi Bharti Recruitment 2026 is decentralized, you must check the specific link for your district. Below is the comprehensive list of districts currently accepting applications or that have recently released notifications. Use the links to access the official PDF documents.
| District Name | No. Of Post | Last Date | Notification Link |
|---|---|---|---|
| Prayagraj (Worker) | 65 | 13/05/2026 | Click Here |
| Mau (Worker) | 100 | 06/05/2026 | Click Here |
| Sambhal (Helper) | 203 | 02/05/2026 | Click Here |
| Azamgarh (Worker) | 159 | 15/04/2026 | Click Here |
| Hardoi (Worker) | 04 | 06/04/2026 | Click Here |
| Bijnor (Worker) | 41 | 01/04/2026 | Click Here |
| Bhadoi (Worker) | 07 | 31/03/2026 | Click Here |
| Sant Kabir Nagar (Worker) | 05 | 28/03/2026 | Click Here |
| Banda (Worker) | 07 | 28/03/2026 | Click Here |
| Gorakhpur (Worker) | 15 | 18/03/2026 | Click Here |
| Bahraich (Worker) | 214 | 09/03/2026 | Click Here |
| Mirzapur (Worker) | 159 | 09/03/2026 | Click Here |
| Saharanpur (Worker) | 23 | 04/03/2026 | Click Here |
| Ballia (Worker) | 13 | 27/02/2026 | Click Here |
| Chitrakoot (Worker) | 86 | 22/02/2026 | Click Here |
| Jalaun (Worker) | 06 | 21/02/2026 | Click Here |
| Fatehpur (Worker) | 25 | 21/02/2026 | Click Here |
| Unnao (Worker) | 27 | 19/02/2026 | Click Here |
| Muzaffarnagar (Worker) | 74 | 19/02/2026 | Click Here |
| Lucknow (Worker) | 71 | 11/02/2026 | Click Here |
| Jaunpur (Worker) | 08 | 09/02/2026 | Click Here |
| Firozabad (Worker) | 202 | 02/02/2026 | Click Here |
| Kushinagar (Worker) | 27 | 31/1/2026 | Click Here |
| Azamgarh (Worker) | 12 | 15/1/2026 | Click Here |
| Etah (Worker) | 18 | 13/1/2026 | Click Here |
| Maharaj Ganj (Worker) | 10 | 12/1/2026 | Click Here |
| Aligarh (Helper) | 23 | 12/1/2026 | Click Here |
| Kanpur Nagar (Worker) | 32 | 08/1/2026 | Click Here |
| Ghazipur (Helper) | 1352 | 08/1/2026 | Click Here |
| Rae Bareli (Helper) | 1034 | 04/1/2026 | Click Here |
| Budaun (Helper) | 1317 | 04/1/2026 | Click Here |
| Budaun (Worker) | 65 | 04/1/2026 | Click Here |
| Kashganj (Helper) | 972 | 30/12/2025 | Click Here |
| Kashganj (Worker) | 60 | 30/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 29/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 29/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
Before hitting the "Apply" button, ensure you meet the specific educational and residential standards set by the Uttar Pradesh District Program Officer. The department has simplified the requirements to allow more women to enter the workforce.
| Educational Requirement | A minimum pass in the 12th Standard (Intermediate) from any recognized board in India. |
| Gender Constraint | Exclusively open for Female Candidates only. |
| Residential Proof | The applicant must be a permanent resident of the specific Village, Ward, or Nyaya Panchayat where the vacancy exists. |
| Mandatory Check | All aspirants are strictly advised to review the PDF notification of their specific district before registration. |
You May Also Check: RRB NTPC Graduate Level Recruitment 2025
The application for UP Anganwadi Bharti Recruitment 2026 is entirely online. There is no need to visit any physical office to submit your form. Follow these steps carefully to ensure your candidacy is registered correctly.
One important update: Since there is no exam, even a tiny error in your marks entry can lead to disqualification. Ensure you double-check your total and obtained marks against your original certificate. Always verify from official website sources if the portal behaves unexpectedly. Apply before the last date to avoid heavy server traffic as the deadline approaches for your district.
The UP Anganwadi Bharti Recruitment 2026 utilizes a transparent, automated merit-based system. There is no interview or written screening. The department prepares a merit list based on a specific formula involving your high school and intermediate marks. Priority is often given to widows and women below the poverty line (BPL) as per government guidelines. Once the list is ready, the Sarkari Result will be published on the official district portal.
| Primary Selection Stage | Automated Merit List Generation |
We have simplified your navigation by providing direct gateways to the registration and official portals. Bookmark SarkariResultCorner.com to keep these links handy.
| Apply Online Portal | New Registration | Candidate Login |
| District-Wise Notifications | Official PDF Hub |
| UP Anganwadi Main Website | Visit Official Site |
The initial online application window opened in November 2025 across various districts of Uttar Pradesh.
There is no single deadline. It is district-wise. Many districts have closing dates in early 2026, such as Prayagraj on May 13, 2026.
No, the recruitment is completely free of cost for all categories. You should never pay anyone to fill this form.
Female candidates who have passed the 12th standard (Intermediate) and are residents of the respective ward or village are eligible.
The Sarkari Result merit list will be published on the official district-wise portal and notified on SarkariResultCorner.com once released.
This massive recruitment drive offers a golden opportunity for local employment. If you meet the criteria, don't miss out on this chance to serve your community. Apply before the last date and keep your documents ready for verification. For all the latest Sarkari Result updates, keep visiting SarkariResultCorner.com daily!
Check out these recently published government recruitment notifications.